扫描微信二维码联系我们
█ 说明: ▶ 导体使用镀锡铜,先绞后镀或先镀后绞再绞线软铜 ▶ 使用温度:80℃ ▶ 额定电压:300Volts ▶ 通过UL VW-1及CSAFT1,垂直型火焰测试 ▶ 具抗酸碱,防湿,防霉等特性 | |
█ Product description: ▶ Tinned or top-coated,stranded copper conductor ▶ Rated temperature:80℃ ▶ Rated voltage:300Volts ▶ Passes VW-1 vertical flame test ▶ Resistant to acids,alkalies.Moisture and fungus |
UL STYLE & CSATYPE | Conductor 导体 | Pitch 间距 | Core 芯线数 | lnsultation Thickness 绝缘厚度 | Overall Diameter 完成外径 | Standard Put-UP 标准长度 | |
线号 | 线数/线径 | ||||||
AWG | No./mm | mm | No. | mm | mm | ft | |
UL2468电子线 CSA T1(AWM) | 24 | 7/0.203 | 1.6 | 2 | 0.45 | 1.5×3.1 | 2000/coil |
3 | 1.5×4.7 | 2000/coil | |||||
4 | 1.5×6.3 | 1000/coil | |||||
5 | 1.5×7.9 | 1000/coil | |||||
6 | 1.5×9.5 | 500/reel | |||||
7 | 1.5×11.1 | 500/reel | |||||
8 | 1.5×12.7 | 500/reel | |||||
9 | 1.5×14.3 | 500/reel | |||||
10 | 1.5×15.9 | 500/reel | |||||
11 | 1.5×17.5 | 500/reel | |||||
12 | 1.5×19.1 | 500/reel | |||||
13 | 1.5×20.7 | 500/reel | |||||
14 | 1.5×22.3 | 500/reel | |||||
15 | 1.5×23.9 | 500/reel | |||||
16 | 1.5×25.6 | 500/reel | |||||
17 | 1.5×27.1 | 500/reel | |||||
UL2468电子线 CSA T1(AWM) | 24 | 7/0.203 | 2.0 | 2 | 0.45 | 1.5×3.5 | 2000/coil |
3 | 1.5×5.5 | 2000/coil | |||||
4 | 1.5×7.5 | 1000/coil | |||||
5 | 1.5×9.5 | 1000/coil | |||||
6 | 1.5×11.5 | 500/reel | |||||
7 | 1.5×13.5 | 500/reel | |||||
8 | 1.5×15.5 | 500/reel | |||||
9 | 1.5×17.5 | 500/reel | |||||
10 | 1.5×19.5 | 500/reel | |||||
11 | 1.5×21.5 | 500/reel | |||||
12 | 1.5×23.5 | 500/reel | |||||
13 | 1.5×25.5 | 500/reel | |||||
14 | 1.5×27.5 | 500/reel | |||||
15 | 1.5×29.5 | 500/reel | |||||
16 | 1.5×31.5 | 500/reel | |||||
17 | 1.5×33.5 | 500/reel | |||||
UL2468电子线 CSA T1(AWM) | 24 | 7/0.203 | 2.5 | 2 | 0.45 | 1.5×4 | 2000/coil |
3 | 1.5×6.5 | 2000/coil | |||||
4 | 1.5×9 | 500/reel | |||||
5 | 1.5×11.5 | 500/reel | |||||
6 | 1.5×14 | 500/reel | |||||
7 | 1.5×16.5 | 500/reel | |||||
8 | 1.5×19 | 500/reel | |||||
9 | 1.5×21.5 | 500/reel | |||||
10 | 1.5×24 | 500/reel | |||||
11 | 1.5×26.5 | 500/reel | |||||
12 | 1.5×29 | 500/reel | |||||
13 | 1.5×31.5 | 500/reel | |||||
14 | 1.5×34 | 500/reel | |||||
15 | 1.5×36.5 | 500/reel | |||||
16 | 1.5×39 | 500/reel | |||||
UL2468电子线 CSA T1(AWM) | 26 | 7/0.160 | 1.5 | 2 | 0.45 | 1.4×2.9 | 2000/coil |
3 | 1.4×4.4 | 2000/coil | |||||
4 | 1.4×5.9 | 2000/coil | |||||
5 | 1.4×7.4 | 2000/coil | |||||
6 | 1.4×8.9 | 2000/coil | |||||
7 | 1.4×10.4 | 500/reel | |||||
8 | 1.4×11.9 | 500/reel | |||||
9 | 1.4×13.4 | 500/reel | |||||
10 | 1.4×14.9 | 500/reel | |||||
11 | 1.4×16.4 | 500/reel | |||||
12 | 1.4×17.9 | 500/reel | |||||
13 | 1.4×19.4 | 500/reel | |||||
14 | 1.4×20.9 | 500/reel | |||||
15 | 1.4×22.4 | 500/reel | |||||
16 | 1.4×23.9 | 500/reel | |||||
17 | 1.4×25.4 | 500/reel | |||||
UL2468电子线 CSA T1(AWM) | 26 | 7/0.160 | 2.0 | 2 | 0.45 | 1.4×3.4 | 2000/coil |
3 | 1.4×5.4 | 2000/coil | |||||
4 | 1.4×7.4 | 1000/coil | |||||
5 | 1.4×9.4 | 1000/coil | |||||
6 | 1.4×11.4 | 500/reel | |||||
7 | 1.4×13.4 | 500/reel | |||||
8 | 1.4×15.4 | 500/reel | |||||
9 | 1.4×17.4 | 500/reel | |||||
10 | 1.4×19.4 | 500/reel | |||||
11 | 1.4×21.4 | 500/reel | |||||
12 | 1.4×23.4 | 500/reel | |||||
13 | 1.4×25.4 | 500/reel | |||||
14 | 1.4×27.4 | 500/reel | |||||
15 | 1.4×29.4 | 500/reel | |||||
16 | 1.4×31.4 | 500/reel | |||||
17 | 1.4×33.4 | 500/reel | |||||
UL2468电子线 CSA T1(AWM) | 26 | 7/0.160 | 2.5 | 2 | 0.45 | 1.4×3.9 | 2000/coil |
3 | 1.4×6.4 | 2000/coil | |||||
4 | 1.4×8.9 | 1000/coil | |||||
5 | 1.4×11.4 | 1000/coil | |||||
6 | 1.4×13.9 | 500/reel | |||||
7 | 1.4×16.4 | 500/reel | |||||
8 | 1.4×18.9 | 500/reel | |||||
9 | 1.4×21.4 | 500/reel | |||||
10 | 1.4×23.4 | 500/reel | |||||
11 | 1.4×26.4 | 500/reel | |||||
12 | 1.4×28.9 | 500/reel | |||||
13 | 1.4×31.4 | 500/reel | |||||
14 | 1.4×33.9 | 500/reel | |||||
15 | 1.4×36.4 | 500/reel | |||||
16 | 1.4×38.9 | 500/reel | |||||
17 | 1.4×14.4 | 500/reel |
NEWS
新闻资讯