扫描微信二维码联系我们
█ 说明:
▶ 导体使用单条或绞线0.5-2.5㎡裸铜或镀锡铜
▶ 绝缘材料:P.V.C.
▶ 额定温度:90℃,额定电压:300/500Volts
▶ 通过CCC国家标准测试
▶ 使用标准厚度,易剥,裁断容易
▶ 具抗酸碱,耐油性,防湿防霉等特性
█ Product Description:
▶ Tinned,annealed,strnaded or solid copper conductor,0.5-2.5㎡
▶ Insulation material:P.V.C.
▶ Rated temperature:90℃,Rated voltage:300/500Volts
▶ Passes CCC test
▶ Uniform thickness of wire to ensure easy stripping and cutting
▶ Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section 标称截面 | Conductor 导体规格 | Insultation Thickness 绝缘厚度 | Insultation Diameter 绝缘外径 | Single Biggest 单根最大 | Resistance 导体电阻 | ||
线数/线径 | 不镀金属 | 镀金属 | ||||||
mm² | No./mm | 平均值 | 最小值 | mm | Ф | Ω㏎ | Ω㏎ | |
RV电线 227IEC 08(RV-90) | 0.5 | 16/0.2 | 0.6 | 0.44 | 2.20±0.05 | 0.21 | 39 | 40.1 |
28/0.15 | ||||||||
0.75 | 24/0.2 | 0.6 | 0.44 | 2.40±0.05 | 0.21 | 26 | 26.7 | |
1.0 | 32/0.2 | 0.6 | 0.44 | 2.60±0.05 | 0.21 | 19.5 | 20 | |
1.5 | 48/0.2 | 0.7 | 0.54 | 3.0±0.10 | 0.21 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 0.63 | 3.60±0.10 | 0.26 | 7.98 | 8.21 | |
227IEC 07(BV-90) | 0.5 | 1/0.80 | 0.6 | 0.44 | 2.2±0.05 | 36 | 36.7 | |
0.75 | 1/1.0 | 0.6 | 0.44 | 2.4±0.05 | 24.5 | 24.8 | ||
1.0 | 1/1.13 | 0.6 | 0.44 | 2.4±0.05 | 18.1 | 18.2 | ||
1.5 | 1/1.38 | 0.7 | 0.54 | 2.8±0.10 | 12.1 | 12.2 | ||
2.5 | 1/1.78 | 0.8 | 0.62 | 3.5±0.10 | 7.41 | 7.56 |
NEWS
新闻资讯