扫描微信二维码联系我们

![]()
█ 说明: ▶ 导体使用单条或多条,镀锡软铜线,PVC绝缘 ▶ 镀锡铜线缠绕 ▶ 单芯PVC被覆 ▶ 可通过VW-1SC垂直型耐热测试 ▶ 缠绕隔离 | |
█ Product description: ▶ Solid or stranded tinned copper conductor,PVC insulation ▶ Tinned copper wire spiral shield ▶ Color-coded PVC jacketed single core ▶ Pesses VW-1SC vertical flame test ▶ Use of spiral shield allows for fast and simple termination |
UL STYLE & CSATYPE | Conductor 导体 | lnsultation Thickness 绝缘厚度 | Spiral Shickness 缠绕隔离 | Jacket Thickness 被覆厚度 | Overall Diameter 完成外径 | |
线号 | 线数/线径 | |||||
AWG | No./mm | mm | No./mm | mm | mm | |
UL1571电子线 (STRANDED) 绞线 | 30 | 7/0.102 | 0.25 | / | / | 0.80±0.10 |
28 | 7/0.127 | 0.25 | / | / | 0.90±0.10 | |
26 | 7/0.160 | 0.25 | / | / | 1.00±0.10 | |
24 | 11/0.160 | 0.25 | / | / | 1.10±0.10 | |
UL1571电子线 SHIELDED (STRANDED) 绞线 | 30 | 7/0.102 | 0.25 | 26/0.102 | 0.30 | 1.60±0.10 |
28 | 7/0.127 | 0.25 | 30/0.102 | 0.30 | 1.70±0.10 | |
26 | 7/0.160 | 0.25 | 32/0.102 | 0.30 | 1.80±0.10 | |
24 | 11/0.160 | 0.25 | 35/0.102 | 0.30 | 1.90±0.10 | |

NEWS
新闻资讯