扫描微信二维码联系我们
█ 说明: ▶ 导体使用单线或绞线裸铜或镀锡铜 ▶ 绝缘材料为:P.V.C. ▶ 额定温度:80℃ 额定电压:300Volts ▶ 使用标准厚度,易剥,裁断容易 ▶ 通过UL VW-1及CSAFT1,垂直型火焰测试 | |
█ Product description: ▶ Tinned,annealed,stranded or solid copper conductor ▶ Lnsulation material:P.V.C. ▶ Rated temperature:80℃,Rated voltage:300volts ▶ Uniform thickness of wire to ensure esay stripping and cutting ▶ Passes UL VW-1 & CSAFT1 vertical flame test |
UL STYLE & CSATYPE | Conductor 导体 | lnsultation Thickness 绝缘厚度 | Overall Diameter 完成外径 | Length Standard 标准长度 | MAX.cond Resistance 导体电阻 | |
线号 | 线数/线径 | |||||
AWG | No./mm | mm | mm | Ft-coil | ohm/kft | |
UL1007电子线 CSA TR-64 (STRANDED) 绞线 | 28 | 7/0.127 | 0.41 | 1.20±0.10 | 2000 | 72 |
26 | 7/0.160 | 0.41 | 1.30±0.10 | 2000 | 45.20 | |
24 | 11/0.160 | 0.41 | 1.40±0.10 | 2000 | 29.30 | |
22 | 17/0.160 | 0.41 | 1.60±0.10 | 2000 | 16.70 | |
20 | 21/0.180 | 0.41 | 1.80±0.10 | 2000 | 10.50 | |
18 | 34/0.180 | 0.41 | 2.10±0.10 | 2000 | 6.64 | |
16 | 26/0.254 | 0.41 | 2.40±0.10 | 2000 | 4.18 | |
UL1007电子线 CSA TR-64 (TOP-COATED) | 26 | 7/0.160 | 0.41 | 1.30±0.10 | 2000 | 42.60 |
24 | 7/0.203 | 0.41 | 1.40±0.10 | 2000 | 26.20 | |
22 | 7/0.254 | 0.41 | 1.60±0.10 | 2000 | 16.70 | |
UL1007电子线 CSA TR-64 (SOLID) 单线 | 26 | 1/0.404 | 0.41 | 1.25±0.10 | 2000 | 43.53 |
24 | 1/0.511 | 0.41 | 1.35±0.10 | 2000 | 27.25 | |
22 | 1/0.643 | 0.41 | 1.50±0.10 | 2000 | 16.50 | |
20 | 1/0.813 | 0.41 | 1.65±0.10 | 2000 | 10.30 | |
18 | 1/1.024 | 0.41 | 1.85±0.10 | 2000 | 6.52 | |
16 | 1/1.290 | 0.41 | 2.15±0.10 | 2000 | 4.10 |
NEWS
新闻资讯